| Version 8 (modified by , 8 years ago) ( diff ) |
|---|
SAFIRE USE CASES
Overview
The page elaborates on the specific use cases and user stories, mainly for the developers and testers.
User Stories
Use Cases
Call Center manages:
| Event scale | #Reports | #Teams | Activities | |
|---|---|---|---|---|
| Small | Single | Single | receives call and initiates an incident report dispatches first-response team and updates event information incident is contained, report is updated, and event is closed | |
| Medium | Single | Multiple | receives call and initiates an incident report dispatches first-response team and updates event information dispatch additional response teams and updates report[br]] incident is contained, report is updated, and event is closed | |
| Large | Multiple | Multiple | receives call and initiates an incident report dispatches first-response team and updates event information another call is received and incident report is initiated, | Call center alerts EOC Commander and event is taken over by Operations Unit Call center continues to record multiple reports and assigns to the same event |
Operations Unit manages:
| Event scope | SOP | Resources | Activities |
|---|---|---|---|
| Common | Defined | Available | (Can handle alone, no other Units required) |
| Common | Defined | Unavailable | (Need logistics to fetch required resources |
| Common | Undefined | Available | (Need planning to define tasks) |
| Common | Undefined | Unavailable | (Need planning and logistics units to fetch and dispatch resources) |
Note:
See TracWiki
for help on using the wiki.

